Description
Brand | Delphi |
Placement on Vehicle | Front Axle Right |
Length | 200 mm |
Height | 75 mm |
Width | 40 mm |
Thread Size | M14x1.5 |
Paired article numbers | TA1662 |
Thread Type | with right-hand thread |
Cone Size | 12.7 mm |
Type | Tie Rod End |
Cross references
555 | SE-6191R |
APEC | AST6055 |
AYD | 91RV01239, A01-0687 |
BECK/ARNLEY | 101-4046, 101-4199, 101-4329 |
BLUE PRINT | ADH28710, ADH28758 |
BORG & BECK | BTR4783, BTR4792 |
COMLINE | CTR2106 |
CORTECO | 49400028 |
CTR | CE0193R, CEHO-6R |
DEEZA | HN-T606, RV-T124 |
FAI | SS730, SS827 |
FEBI BILSTEIN | 15539, 42224 |
FIRST LINE | FTR4783, FTR4792 |
FRAP | 1371, 1731 |
IMPORT DIRECT | ER05001 |
KAVO PARTS | STE-2011 |
KEY PARTS | KTR4792 |
LEMFĂ–RDER | 15438 03 |
MAPCO | 19509 |
MAS INDUSTRIES | T3331, T3331XL |
MCQUAY-NORRIS | ES3331 |
METZGER | 54022502 |
MEVOTECH | MES3331R |
MEYLE | 31-16 020 0011 |
MGA | DR7629, DR7661 |
MONROE | L40109 |
MOOG | ES3331R, HO-ES-0171 |
MOTAQUIP | VTR933 |
NAPA | NST6055 |
OPTIMAL | G1-687 |
QUINTON HAZELL | QR9370S |
RTS | 91-06611-1 |
RUVILLE | 917423 |
SACHS | RE0647R |
Schaeffler FAG | 840 0641 10, 840 0645 10 |
SIDEM | 47735 |
SKF | VKDY813004 |
SPIDAN | 40912 |
TALOSA | 42-02723 |
TEKNOROT | RO-401 |
TRISCAN | 8500 40109 |
TRW | JTE226 |
UNIPART | GSJ1170, GSJ1328, GSJ496 |
VEMA | 22572 |
Compatible with the following OEM references
HONDA | 53540S04003, 53540S04013, 53540SR0A01, 53540SR3003, 53540ST3E02, 53540ST3E03, 53540ST7003, 53560SR0A02 |
MG | QGX100060 |
ROVER | GSJ496, QGX100060 |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
HONDA CIVIC del Sol Mk III (EH, EG) 1.6 ESi (EH6) | Targa | Petrol | 03/1992 | 12/1998 | FWD | 16 | 125 | 92 |
HONDA CIVIC del Sol Mk III (EH, EG) 1.6 i VTi (EG2) | Targa | Petrol | 03/1992 | 12/1998 | FWD | 16 | 160 | 118 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 75 | 55 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.4 16V (MB8) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 90 | 66 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.5 16V (MB9) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 114 | 84 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.6 16V (MC1) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 116 | 85 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.6 16V (MC1) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 125 | 92 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 1.8 16V (MC2) | Estate | Petrol | 04/1998 | 02/2001 | FWD | 16 | 169 | 124 |
HONDA CIVIC Mk V Aerodeck (MB, MC) 2.0 i D (MC3) | Estate | Diesel | 04/1998 | 02/2001 | FWD | 8 | 105 | 77 |
HONDA CIVIC MK V Coupe (EJ) 1.5 i LSi (EJ2) | Coupe | Petrol | 08/1993 | 11/1995 | FWD | 16 | 101 | 74 |
HONDA CIVIC MK V Coupe (EJ) 1.6 i Vtec (EJ1) | Coupe | Petrol | 01/1994 | 03/1996 | FWD | 16 | 125 | 92 |
HONDA CIVIC MK V Hatchback (EG) 1.3 16V (EG3) | Hatchback | Petrol | 10/1991 | 11/1995 | FWD | 16 | 75 | 55 |
HONDA CIVIC MK V Hatchback (EG) 1.5 i 16V (EG4) | Hatchback | Petrol | 10/1991 | 11/1995 | FWD | 16 | 94 | 69 |
HONDA CIVIC MK V Hatchback (EG) 1.5 i 16V (EG4) | Hatchback | Petrol | 10/1991 | 11/1995 | FWD | 16 | 90 | 66 |
HONDA CIVIC MK V Hatchback (EG) 1.6 16V Vtec (EG5) | Hatchback | Petrol | 10/1991 | 11/1995 | FWD | 16 | 125 | 92 |
HONDA CIVIC MK V Hatchback (EG) 1.6 VTi 16V (EG6) | Hatchback | Petrol | 10/1991 | 11/1995 | FWD | 16 | 160 | 118 |
HONDA CIVIC MK V Saloon (EG, EH) 1.5 | Saloon | Petrol | 10/1993 | 12/1995 | FWD | 16 | 90 | 66 |
HONDA CIVIC MK V Saloon (EG, EH) 1.5 (EG8) | Saloon | Petrol | 10/1993 | 12/1995 | FWD | 16 | 91 | 67 |
HONDA CIVIC MK V Saloon (EG, EH) 1.5 (EG8) | Saloon | Petrol | 10/1991 | 12/1995 | FWD | 16 | 101 | 74 |
HONDA CIVIC MK V Saloon (EG, EH) 1.5 i 16V (EG8) | Saloon | Petrol | 10/1991 | 11/1995 | FWD | 16 | 94 | 69 |
HONDA CIVIC MK V Saloon (EG, EH) 1.6 16V Vtec (EH9) | Saloon | Petrol | 10/1991 | 11/1995 | FWD | 16 | 125 | 92 |
HONDA CIVIC MK V Saloon (EG, EH) 1.6 4x4 | Saloon | Petrol | 01/1992 | 10/1995 | AWD | 16 | 125 | 92 |
HONDA CIVIC MK V Saloon (EG, EH) 1.6 VTi (EG9) | Saloon | Petrol | 10/1991 | 11/1995 | FWD | 16 | 160 | 118 |
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i (EJ6) | Coupe | Petrol | 03/1996 | 03/2000 | FWD | 16 | 105 | 77 |
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | Coupe | Petrol | 03/1996 | 03/2000 | FWD | 16 | 125 | 92 |
HONDA CIVIC VI Coupe (EJ, EM1) 1.6 i Vtec (EM1) | Coupe | Petrol | 04/1999 | 12/2000 | FWD | 16 | 160 | 118 |
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | Hatchback | Petrol | 06/1995 | 02/2001 | FWD | 16 | 90 | 66 |
not for model code: EJ9 | ||||||||
HONDA CIVIC VI Fastback (MA, MB) 1.4 i (MA8, MB2) | Hatchback | Petrol | 09/1995 | 02/2001 | FWD | 16 | 75 | 55 |
Doors: 4 | ||||||||
HONDA CIVIC VI Fastback (MA, MB) 1.5 16V (MB3) | Hatchback | Petrol | 01/1997 | 02/2001 | FWD | 16 | 114 | 84 |
HONDA CIVIC VI Fastback (MA, MB) 1.5 i Vtec-E (MA9) | Hatchback | Petrol | 09/1994 | 01/1997 | FWD | 16 | 90 | 66 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 (MB4) | Hatchback | Petrol | 11/1998 | 02/2001 | FWD | 16 | 125 | 92 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 16V (MB4) | Hatchback | Petrol | 01/1997 | 02/2001 | FWD | 16 | 116 | 85 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 i (MB1) | Hatchback | Petrol | 09/1994 | 01/1997 | FWD | 16 | 113 | 83 |
HONDA CIVIC VI Fastback (MA, MB) 1.6 i Vtec (MB1) | Hatchback | Petrol | 09/1994 | 01/1997 | FWD | 16 | 126 | 93 |
HONDA CIVIC VI Fastback (MA, MB) 1.8 16V (MB6) | Hatchback | Petrol | 01/1997 | 02/2001 | FWD | 16 | 169 | 124 |
HONDA CIVIC VI Fastback (MA, MB) 2.0 i TD (MB7) | Hatchback | Diesel | 01/1997 | 02/2001 | FWD | 8 | 86 | 63 |
HONDA CIVIC VI Fastback (MA, MB) 2.0 TDiC (MB7) | Hatchback | Diesel | 11/1998 | 10/2000 | FWD | 8 | 105 | 77 |
HONDA CIVIC VI Fastback (MA, MB) 2.0 TDiC (MB7) | Hatchback | Diesel | 11/1998 | 10/2000 | FWD | 8 | 101 | 74 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i (EJ9) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 75 | 55 |
Doors: 4 | ||||||||
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 i S (EJ9) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 90 | 66 |
not for model code: EJ9 | ||||||||
HONDA CIVIC VI Hatchback (EJ, EK) 1.4 LPG | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 01/1997 | 02/2001 | FWD | 16 | 90 | 66 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.5 | Hatchback | Petrol | 11/1995 | 12/1996 | FWD | 16 | 90 | 66 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.5 i (EK3) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 114 | 84 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 | Hatchback | Petrol | 10/1995 | 12/2000 | FWD | 16 | 107 | 79 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 (MB1) | Hatchback | Petrol | 10/1995 | 03/2001 | FWD | 16 | 126 | 93 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 (MB4) | Hatchback | Petrol | 11/1998 | 03/2001 | FWD | 16 | 125 | 92 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 i (EK1) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 114 | 84 |
HONDA CIVIC VI Hatchback (EJ, EK) 1.6 VTi (EK4) | Hatchback | Petrol | 11/1995 | 02/2001 | FWD | 16 | 160 | 118 |
HONDA CIVIC VI Hatchback (EJ, EK) 2.0 TDiC | Hatchback | Diesel | 11/1998 | 10/2000 | FWD | 8 | 105 | 77 |
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.4 (EJ9) | Saloon | Petrol | 11/1995 | 10/1998 | FWD | 16 | 75 | 55 |
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.4 i (EJ9) | Saloon | Petrol | 11/1995 | 02/2001 | FWD | 16 | 90 | 66 |
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.5 i (EK3) | Saloon | Petrol | 11/1995 | 02/2001 | FWD | 16 | 114 | 84 |
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.6 i Vtec (EK1, SO4) | Saloon | Petrol | 11/1995 | 02/2001 | FWD | 16 | 125 | 92 |
HONDA CIVIC VI Saloon (EJ, EK, SO) 1.6 VTi (EK4, SO4) | Saloon | Petrol | 11/1995 | 02/2001 | FWD | 16 | 160 | 118 |
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | SUV | Petrol | 10/1995 | 12/2001 | AWD | 16 | 128 | 94 |
HONDA CR-V I (RD) 2.0 16V 4WD (RD1, RD3) | SUV | Petrol | 01/1999 | 02/2002 | AWD | 16 | 147 | 108 |
HONDA INTEGRA Coupe (DC) 1.8 SiR (DC2) | Coupe | Petrol | 09/1993 | 08/2001 | FWD | 16 | 180 | 132 |
HONDA INTEGRA Coupe (DC) 1.8 Type-R (DC2) | Coupe | Petrol | 11/1997 | 10/2001 | FWD | 16 | 190 | 140 |
HONDA INTEGRA Coupe (DC) 1.8 Type-R (DC2) | Coupe | Petrol | 09/1993 | 08/2001 | FWD | 16 | 200 | 147 |
HONDA INTEGRA Coupe (DC) 1.8 VTiR (DC2) | Coupe | Petrol | 07/1993 | 11/1999 | FWD | 16 | 173 | 127 |
HONDA INTEGRA Saloon (DB6, DB7, DB8, DB9) 1.8 (DB7) | Saloon | Petrol | 09/1993 | 08/2001 | FWD | 16 | 200 | 147 |
HONDA INTEGRA Saloon (DB6, DB7, DB8, DB9) 1.8 VTEC (DB8) | Saloon | Petrol | 09/1993 | 08/2001 | FWD | 16 | 180 | 132 |
MG MG ZS 1.6 | Saloon | Petrol | 07/2003 | 04/2005 | FWD | 16 | 107 | 79 |
MG MG ZS 120 | Saloon | Petrol | 07/2001 | 04/2005 | FWD | 16 | 117 | 86 |
MG MG ZS 180 | Saloon | Petrol | 07/2001 | 04/2005 | FWD | 24 | 177 | 130 |
MG MG ZS 2.0 TD | Saloon | Diesel | 01/2004 | 04/2005 | FWD | 8 | 101 | 74 |
MG MG ZS 2.0 TD | Saloon | Diesel | 01/2004 | 04/2005 | FWD | 8 | 113 | 83 |
MG MG ZS Hatchback 1.6 (RT) | Hatchback | Petrol | 07/2003 | 04/2005 | FWD | 16 | 107 | 79 |
MG MG ZS Hatchback 120 | Hatchback | Petrol | 07/2001 | 10/2005 | FWD | 16 | 117 | 86 |
MG MG ZS Hatchback 180 | Hatchback | Petrol | 07/2001 | 10/2005 | FWD | 24 | 177 | 130 |
MG MG ZS Hatchback 2.0 TD | Hatchback | Diesel | 01/2004 | 10/2005 | FWD | 8 | 101 | 74 |
MG MG ZS Hatchback 2.0 TD | Hatchback | Diesel | 01/2004 | 10/2005 | FWD | 8 | 113 | 83 |
ROVER 400 II (RT) 414 | Saloon | Petrol | 03/1996 | 12/1999 | FWD | 8 | 75 | 55 |
ROVER 400 II (RT) 414 Si | Saloon | Petrol | 05/1995 | 03/2000 | FWD | 16 | 103 | 76 |
ROVER 400 II (RT) 416 Si | Saloon | Petrol | 05/1995 | 03/2000 | FWD | 16 | 112 | 82 |
ROVER 400 II (RT) 416 Si | Saloon | Petrol | 03/1995 | 06/1999 | FWD | 16 | 113 | 83 |
ROVER 400 II (RT) 416 Si | Saloon | Petrol | 05/1995 | 03/2000 | FWD | 16 | 116 | 85 |
ROVER 400 II (RT) 420 D | Saloon | Diesel | 11/1995 | 03/2000 | FWD | 8 | 86 | 63 |
ROVER 400 II (RT) 420 Di | Saloon | Diesel | 05/1995 | 03/2000 | FWD | 8 | 105 | 77 |
ROVER 400 II (RT) 420 Si Lux | Saloon | Petrol | 12/1995 | 03/2000 | FWD | 16 | 136 | 100 |
ROVER 400 II Hatchback (RT) 414 | Hatchback | Petrol | 03/1996 | 12/1997 | FWD | 8 | 75 | 55 |
ROVER 400 II Hatchback (RT) 414 Si | Hatchback | Petrol | 05/1995 | 03/2000 | FWD | 16 | 103 | 76 |
ROVER 400 II Hatchback (RT) 416 Si | Hatchback | Petrol | 05/1995 | 03/2000 | FWD | 16 | 112 | 82 |
ROVER 400 II Hatchback (RT) 416 Si | Hatchback | Petrol | 06/1995 | 03/2000 | FWD | 16 | 113 | 83 |
ROVER 400 II Hatchback (RT) 416 Si | Hatchback | Petrol | 06/1995 | 03/2000 | FWD | 16 | 116 | 85 |
ROVER 400 II Hatchback (RT) 420 D | Hatchback | Diesel | 11/1995 | 03/2000 | FWD | 8 | 86 | 63 |
ROVER 400 II Hatchback (RT) 420 Di | Hatchback | Diesel | 05/1995 | 03/2000 | FWD | 8 | 105 | 77 |
ROVER 400 II Hatchback (RT) 420 Si Lux | Hatchback | Petrol | 12/1995 | 03/2000 | FWD | 16 | 136 | 100 |
ROVER 45 I Hatchback (RT) 1.4 | Hatchback | Petrol | 02/2000 | 05/2005 | FWD | 16 | 103 | 76 |
ROVER 45 I Hatchback (RT) 1.6 | Hatchback | Petrol | 02/2000 | 05/2005 | FWD | 16 | 109 | 80 |
ROVER 45 I Hatchback (RT) 1.8 | Hatchback | Petrol | 02/2000 | 05/2005 | FWD | 16 | 117 | 86 |
ROVER 45 I Hatchback (RT) 2.0 iDT | Hatchback | Diesel | 01/2004 | 05/2005 | FWD | 8 | 113 | 83 |
ROVER 45 I Hatchback (RT) 2.0 iDT | Hatchback | Diesel | 02/2000 | 05/2005 | FWD | 8 | 101 | 74 |
ROVER 45 I Hatchback (RT) 2.0 V6 | Hatchback | Petrol | 02/2000 | 05/2005 | FWD | 24 | 150 | 110 |
ROVER 45 I Saloon (RT) 1.4 | Saloon | Petrol | 02/2000 | 05/2005 | FWD | 16 | 103 | 76 |
ROVER 45 I Saloon (RT) 1.6 | Saloon | Petrol | 02/2000 | 05/2005 | FWD | 16 | 109 | 80 |
ROVER 45 I Saloon (RT) 1.8 | Saloon | Petrol | 02/2000 | 05/2005 | FWD | 16 | 117 | 86 |
ROVER 45 I Saloon (RT) 2.0 iDT | Saloon | Diesel | 01/2004 | 05/2005 | FWD | 8 | 113 | 83 |
ROVER 45 I Saloon (RT) 2.0 iDT | Saloon | Diesel | 02/2000 | 05/2005 | FWD | 8 | 101 | 74 |
ROVER 45 I Saloon (RT) 2.0 V6 | Saloon | Petrol | 02/2000 | 05/2005 | FWD | 24 | 150 | 110 |
Delphi is a leading global supplier of electronics and technologies for automotive and commercial vehicles. Delphi delivers real-world innovations that make products smarter and safer as well as more powerful and efficient. Past innovations include the first radiator in 1911, and the first car heater in 1929.
Returns
1. Always contact us first. We cannot process a return if you do not email us.
2. We can only accept returns if they are either genuinely faulty or in pristine condition (have not been fitted and in original unmarked packaging).
3. Returns received by us 30 days or more after the date of despatch will not be accepted unless specifically agreed beforehand.
4. We will process your return within 2 working days and will act quickly to action whatever we have agreed over email (refund, replacement or exchange).
Delivery Exceptions
Delivery to non-mainland UK postcodes may incur a surcharge cost which we forward directly to the courier delivering your order. This can include addresses in Scotland, Northern Ireland, Isle of Man, Shetland Islands and Channel Islands. We will notify you shortly after purchase if this is the case and give you the option to pay the surcharge or to cancel the order. Wherever possible we will send by Royal Mail so these surcharges are not incurred.
© Copyright 2023. [4]